<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interactive online map of Smash EDO protest in Brighton</title>
	<atom:link href="http://photographywithoutborders.org/2008/12/interactive-online-map-of-smash-edo-protest-brighton/feed/" rel="self" type="application/rss+xml" />
	<link>http://photographywithoutborders.org/2008/12/interactive-online-map-of-smash-edo-protest-brighton/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
	<description>The power of the photograph</description>
	<lastBuildDate>Sun, 07 Mar 2010 12:15:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Josh Jones</title>
		<link>http://photographywithoutborders.org/2008/12/interactive-online-map-of-smash-edo-protest-brighton/comment-page-1/#comment-177</link>
		<dc:creator>Josh Jones</dc:creator>
		<pubDate>Wed, 25 Nov 2009 11:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://joshuacj2.wordpress.com/2008/12/04/interactive-online-map-of-smash-edo-protest-in-brighton/#comment-177</guid>
		<description>I&#039;ve now seen this format of media propagation used on the Guardian website:
http://www.guardian.co.uk/world/interactive/2009/apr/20/g20-police-violence-ian-tomlinson

Hopefully more and more people will take advantage of the ideas behind it.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve now seen this format of media propagation used on the Guardian website:<br />
<a href="http://www.guardian.co.uk/world/interactive/2009/apr/20/g20-police-violence-ian-tomlinson" rel="nofollow">http://www.guardian.co.uk/world/interactive/2009/apr/20/g20-police-violence-ian-tomlinson</a></p>
<p>Hopefully more and more people will take advantage of the ideas behind it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Jones</title>
		<link>http://photographywithoutborders.org/2008/12/interactive-online-map-of-smash-edo-protest-brighton/comment-page-1/#comment-16</link>
		<dc:creator>Josh Jones</dc:creator>
		<pubDate>Mon, 15 Dec 2008 21:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://joshuacj2.wordpress.com/2008/12/04/interactive-online-map-of-smash-edo-protest-in-brighton/#comment-16</guid>
		<description>Since release, the map has been updated with additional photos and video, including some suggested by &#039;Help Dave&#039; above.&lt;br/&gt;&lt;br/&gt;If you have any evidence you would like to share, you can contact me directly, at joshua.c.j@gmail.com. Josh Jones</description>
		<content:encoded><![CDATA[<p>Since release, the map has been updated with additional photos and video, including some suggested by &#8216;Help Dave&#8217; above.</p>
<p>If you have any evidence you would like to share, you can contact me directly, at <a href="mailto:joshua.c.j@gmail.com">joshua.c.j@gmail.com</a>. Josh Jones</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Help Dave!</title>
		<link>http://photographywithoutborders.org/2008/12/interactive-online-map-of-smash-edo-protest-brighton/comment-page-1/#comment-15</link>
		<dc:creator>Help Dave!</dc:creator>
		<pubDate>Fri, 05 Dec 2008 11:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://joshuacj2.wordpress.com/2008/12/04/interactive-online-map-of-smash-edo-protest-in-brighton/#comment-15</guid>
		<description>I have many more pictures and videos from the EDO demo. if you would like them email lasthourssw@mail.com</description>
		<content:encoded><![CDATA[<p>I have many more pictures and videos from the EDO demo. if you would like them email <a href="mailto:lasthourssw@mail.com">lasthourssw@mail.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
