<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photography Without Borders &#187; photojournalism</title>
	<atom:link href="http://photographywithoutborders.org/tag/photojournalism/feed/" rel="self" type="application/rss+xml" />
	<link>http://photographywithoutborders.org</link>
	<description>Photography by Josh Jones</description>
	<lastBuildDate>Tue, 10 Apr 2012 19:05:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Hebron</title>
		<link>http://photographywithoutborders.org/news/hebron-palestine-photo/</link>
		<comments>http://photographywithoutborders.org/news/hebron-palestine-photo/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 15:46:02 +0000</pubDate>
		<dc:creator>Josh Jones</dc:creator>
				<category><![CDATA[Photojournalism]]></category>
		<category><![CDATA[boy]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[girl]]></category>
		<category><![CDATA[Hebron]]></category>
		<category><![CDATA[Palestine]]></category>
		<category><![CDATA[photojournalism]]></category>
		<category><![CDATA[settler violence]]></category>
		<category><![CDATA[West Bank 2010]]></category>

		<guid isPermaLink="false">http://photographywithoutborders.org/?p=1893</guid>
		<description><![CDATA[<img width="192" height="288" src="http://photographywithoutborders.org/wp-content/uploads/2011/06/Girl-Raghad-school-playgorund-192x288.jpg" class="attachment-medium wp-post-image" alt="Rajhad is looking out of the fence that protects her small Christian school in Hebron. The building is now built like a fortress following severe assaults by Zionist settlers in 2006, 2008 and 2009. In one instance, settlers set fire to the building while classes were taking place.  Like most children in the school, Rajhad has suffered heavy injuries from settler violence. The assailants are usually the children of nearby Zionist settlers, who throw stones at Palestinian children on their way to and from school. This usually happens under the watchful eye of Israeli soldiers, who are ready to arrest Palestinian children but allow the settlers to operate with impunity." title="Girl (Rajhad, school playground, Hebron)" />Rajhad is looking out of the fence that protects her small Christian school in Hebron. The building is now built like a fortress following severe assaults by Zionist settlers in 2006, 2008 and 2009. In one instance, settlers set fire to the building while classes  &#8230;]]></description>
		<wfw:commentRss>http://photographywithoutborders.org/news/hebron-palestine-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to photograph a protest, part 3: Take great photos</title>
		<link>http://photographywithoutborders.org/news/photojournalism-guide-how-to-photograph-protests/</link>
		<comments>http://photographywithoutborders.org/news/photojournalism-guide-how-to-photograph-protests/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 12:23:44 +0000</pubDate>
		<dc:creator>Josh Jones</dc:creator>
				<category><![CDATA[Photojournalism]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[photojournalism]]></category>
		<category><![CDATA[protest]]></category>

		<guid isPermaLink="false">http://photographywithoutborders.org/?p=1627</guid>
		<description><![CDATA[Photographing a demonstration is not an impartial process. It is creative, personal, and inherently political. You will expand your skills by creating photos that give the viewer a glimpse into events. While you cannot tell the whole story, it is precisely that limitation that can give your  &#8230;]]></description>
		<wfw:commentRss>http://photographywithoutborders.org/news/photojournalism-guide-how-to-photograph-protests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to photograph a protest, part 2: Protect yourself</title>
		<link>http://photographywithoutborders.org/news/photojournalism-how-to-photograph-protest-safety-security/</link>
		<comments>http://photographywithoutborders.org/news/photojournalism-how-to-photograph-protest-safety-security/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 21:25:37 +0000</pubDate>
		<dc:creator>Josh Jones</dc:creator>
				<category><![CDATA[Photojournalism]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[photojournalism]]></category>
		<category><![CDATA[protest]]></category>

		<guid isPermaLink="false">http://photographywithoutborders.org/?p=1626</guid>
		<description><![CDATA[This is the second part of a short series about photographing protests and demonstrations. While the protest is happening, you could find yourself (and others) are put into all kinds of uncomfortable situations. Here are some tips based on my personal experiences that should help  &#8230;]]></description>
		<wfw:commentRss>http://photographywithoutborders.org/news/photojournalism-how-to-photograph-protest-safety-security/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to photograph a protest, part 1: Be prepared</title>
		<link>http://photographywithoutborders.org/news/how-to-photograph-protest-demonstration/</link>
		<comments>http://photographywithoutborders.org/news/how-to-photograph-protest-demonstration/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 13:47:28 +0000</pubDate>
		<dc:creator>Josh Jones</dc:creator>
				<category><![CDATA[Photojournalism]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[photojournalism]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://photographywithoutborders.org/?p=1592</guid>
		<description><![CDATA[<img width="288" height="185" src="http://photographywithoutborders.org/wp-content/uploads/2011/01/Shot_II-288x185.jpg" class="attachment-medium wp-post-image" alt="Photo by Josh Jones" title="Man shot at Bil&#039;in protest, West Bank Palestine" />Reporting on protests and other political events in your area is one of the most exciting and rewarding ways to raise public awareness and improve your abilities. You don&#8217;t need to be an expert in any field, nor do you need mountains of expensive equipment. But  &#8230;]]></description>
		<wfw:commentRss>http://photographywithoutborders.org/news/how-to-photograph-protest-demonstration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Palestine gallery</title>
		<link>http://photographywithoutborders.org/news/palestine-gallery-josh-jones/</link>
		<comments>http://photographywithoutborders.org/news/palestine-gallery-josh-jones/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 16:19:52 +0000</pubDate>
		<dc:creator>Josh Jones</dc:creator>
				<category><![CDATA[Photojournalism]]></category>
		<category><![CDATA[Palestine]]></category>
		<category><![CDATA[photojournalism]]></category>

		<guid isPermaLink="false">http://photographywithoutborders.org/?p=361</guid>
		<description><![CDATA[<img width="162" height="288" src="http://photographywithoutborders.org/wp-content/uploads/2009/04/1pride-162x288.jpg" class="attachment-medium wp-post-image" alt="1pride" title="1pride" />Pride by Josh Jones For the first time, an online collection of the best of my photojournalism in Palestine has been created. The series focuses on human rights issues for Bedouin people, farmers, and other locals living under Israeli occupation in the West Bank. The  &#8230;]]></description>
		<wfw:commentRss>http://photographywithoutborders.org/news/palestine-gallery-josh-jones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The database with your name in it: Police, protesters, and the press</title>
		<link>http://photographywithoutborders.org/news/uk-database-police-protesters-press-journalists-liberty/</link>
		<comments>http://photographywithoutborders.org/news/uk-database-police-protesters-press-journalists-liberty/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 09:58:00 +0000</pubDate>
		<dc:creator>Josh Jones</dc:creator>
				<category><![CDATA[Photojournalism]]></category>
		<category><![CDATA[anti-terrorism]]></category>
		<category><![CDATA[photojournalism]]></category>

		<guid isPermaLink="false">http://joshuacj2.wordpress.com/2009/03/09/the-database-with-your-name-in-it-police-protesters-and-the-press/</guid>
		<description><![CDATA[A new report by The Guardian discloses what campaigners and peaceful protesters have known for decades: that the UK police are keeping details of thousands of peaceful protesters, whether or not they have been involved in illegal activity. It also shows the deliberate targeting of  &#8230;]]></description>
		<wfw:commentRss>http://photographywithoutborders.org/news/uk-database-police-protesters-press-journalists-liberty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phototerrorism in the UK</title>
		<link>http://photographywithoutborders.org/news/section-76-new-law-illegal-photograph-police/</link>
		<comments>http://photographywithoutborders.org/news/section-76-new-law-illegal-photograph-police/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 14:13:00 +0000</pubDate>
		<dc:creator>Josh Jones</dc:creator>
				<category><![CDATA[Photojournalism]]></category>
		<category><![CDATA[anti-terrorism]]></category>
		<category><![CDATA[photojournalism]]></category>

		<guid isPermaLink="false">http://joshuacj2.wordpress.com/2009/03/06/phototerrorism-in-the-uk/</guid>
		<description><![CDATA[At last week&#8217;s Free Education protest, London. Image © Josh Jones. 6th Mar, 2009: A new law has been passed which allows UK police to arrest individuals for photographing police officers, and confiscate their equipment. Section 76, introduced this year, makes it illegal for anyone  &#8230;]]></description>
		<wfw:commentRss>http://photographywithoutborders.org/news/section-76-new-law-illegal-photograph-police/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interactive online map of Smash EDO protest in Brighton</title>
		<link>http://photographywithoutborders.org/news/interactive-online-map-of-smash-edo-protest-brighton/</link>
		<comments>http://photographywithoutborders.org/news/interactive-online-map-of-smash-edo-protest-brighton/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 11:12:00 +0000</pubDate>
		<dc:creator>Josh Jones</dc:creator>
				<category><![CDATA[Photojournalism]]></category>
		<category><![CDATA[anti-terrorism]]></category>
		<category><![CDATA[Brighton]]></category>
		<category><![CDATA[photojournalism]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[Smash EDO]]></category>

		<guid isPermaLink="false">http://joshuacj2.wordpress.com/2008/12/04/interactive-online-map-of-smash-edo-protest-in-brighton/</guid>
		<description><![CDATA[Visit the map Weeks of intensive research have culminated in the launch of an online, interactive multimedia map. It documents events surrounding the Smash EDO demonstration in Brighton on October 15th. Clicking on markers brings up raw evidence, such as photography, eyewitness reports, and video  &#8230;]]></description>
		<wfw:commentRss>http://photographywithoutborders.org/news/interactive-online-map-of-smash-edo-protest-brighton/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Profile: Akash and Symbolism</title>
		<link>http://photographywithoutborders.org/news/photographer-gmb-akash-and-symbolism/</link>
		<comments>http://photographywithoutborders.org/news/photographer-gmb-akash-and-symbolism/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 14:54:00 +0000</pubDate>
		<dc:creator>Josh Jones</dc:creator>
				<category><![CDATA[Photojournalism]]></category>
		<category><![CDATA[artist profile]]></category>
		<category><![CDATA[photojournalism]]></category>

		<guid isPermaLink="false">http://joshuacj2.wordpress.com/2008/08/20/profile-akash-and-symbolism/</guid>
		<description><![CDATA[G M B Akash from Homeless people in Germany &#8216;When I met the first homeless here,&#8217; writes photographer G M B Akash on his arrival in Germany, &#8216;I was confused (. . .) Why are there homeless in one of the richest countries of the  &#8230;]]></description>
		<wfw:commentRss>http://photographywithoutborders.org/news/photographer-gmb-akash-and-symbolism/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Palestine Monitor: Photojournalism From Inside</title>
		<link>http://photographywithoutborders.org/news/palestine-monitor-photojournalism-west-bank/</link>
		<comments>http://photographywithoutborders.org/news/palestine-monitor-photojournalism-west-bank/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 18:31:00 +0000</pubDate>
		<dc:creator>Josh Jones</dc:creator>
				<category><![CDATA[Photojournalism]]></category>
		<category><![CDATA[artist profile]]></category>
		<category><![CDATA[photojournalism]]></category>

		<guid isPermaLink="false">http://joshuacj2.wordpress.com/2008/07/17/palestine-monitor-photojournalism-from-inside/</guid>
		<description><![CDATA[Palestine Monitor [Editor] Kids in the streets of Jenin July 2008 Palestine Monitor is a news site that reports on the life of ordinary people living in occupied Palestine. Its pictorial output is often fascinating, and the latest photo-story is no exception. Jenin Camp: Then  &#8230;]]></description>
		<wfw:commentRss>http://photographywithoutborders.org/news/palestine-monitor-photojournalism-west-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile: Lange Captures America&#8217;s Unwanted</title>
		<link>http://photographywithoutborders.org/news/profile-photographer-dorothea-lange-migrant-mother/</link>
		<comments>http://photographywithoutborders.org/news/profile-photographer-dorothea-lange-migrant-mother/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 17:26:00 +0000</pubDate>
		<dc:creator>Josh Jones</dc:creator>
				<category><![CDATA[Photojournalism]]></category>
		<category><![CDATA[artist profile]]></category>
		<category><![CDATA[photojournalism]]></category>

		<guid isPermaLink="false">http://joshuacj2.wordpress.com/2008/07/12/profile-lange-captures-americas-unwanted/</guid>
		<description><![CDATA[Dorothea Lange made her reputation photographing the victims of the Great Depression in the US, and the exploitation of US farmers that followed. Her most famous photograph, Migrant Mother, shows the strength and torment of a migrant worker, surrounded by her three children. Dorothea Lange  &#8230;]]></description>
		<wfw:commentRss>http://photographywithoutborders.org/news/profile-photographer-dorothea-lange-migrant-mother/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile: Beato and the Roots of Photojournalism</title>
		<link>http://photographywithoutborders.org/news/profile-felice-beato-roots-of-photojournalism/</link>
		<comments>http://photographywithoutborders.org/news/profile-felice-beato-roots-of-photojournalism/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 14:09:00 +0000</pubDate>
		<dc:creator>Josh Jones</dc:creator>
				<category><![CDATA[Photojournalism]]></category>
		<category><![CDATA[artist profile]]></category>
		<category><![CDATA[photojournalism]]></category>

		<guid isPermaLink="false">http://joshuacj2.wordpress.com/2008/07/10/profile-beato-and-the-roots-of-photojournalism/</guid>
		<description><![CDATA[Felice Beato is credited as being one of the founders of photojournalism, yet his approaches are as much a warning as an inspiration. He travelled much of Asia from his late twenties until near his death, and although he left Europe far behind, he took  &#8230;]]></description>
		<wfw:commentRss>http://photographywithoutborders.org/news/profile-felice-beato-roots-of-photojournalism/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

